Descrição
Specifications
it will greatly promote the animal growth and the absorption of iron.
Test results | ||||
Testing projects | Flats | Standard value | Detection value | Individual determination |
Product color | — | Pale yellow | Pale yellow | Qualified |
Chelated Manganese
(Mn) |
% | 20±0.5 | 20.29 | Qualified |
Water content | % | ≤5 | 3.23 | Qualified |
Aspartate | % | / | 3.28 | Qualified |
Threonine | % | / | 1.86 | Qualified |
Serine | % | / | 3.61 | Qualified |
Glutamate | % | / | 5.88 | Qualified |
Glycine | % | / | 4.32 | Qualified |
Alanine | % | / | 2.12 | Qualified |
Cystine | % | / | 1.45 | Qualified |
Valine | % | / | 2.56 | Qualified |
Methionine | % | / | 0.89 | Qualified |
Isoleucine | % | / | 1.32 | Qualified |
Leucine | % | / | 1.48 | Qualified |
Tyrosine | % | / | 0.85 | Qualified |
Phenylalanine | % | / | 0.95 | Qualified |
Lysine | % | / | 3.45 | Qualified |
Histidine | % | / | 0.56 | Qualified |
Arginine | % | / | 3.87 | Qualified |
Proline | % | / | 3.12 | Qualified |
Tryptophan | % | / | / | Qualified |
Total amino acids | % | ≥40 | 41.57 | Qualified |
Arsenic(Dollars to As ) | mg/kg | ≤1 | <1 | Qualified |
Lead (Dollars to PB ) | mg/kg | ≤5 | <5 | Qualified |
Salmonella | CFU/G | Nothing | Nothing | Qualified |
Total bacteria | CFU/G | ≤1000 | ≤100 | Qualified |
Sieved rate (20 HEAD) | % | ≥98 | 100 | Qualified |
Conclusions :Qualified |
We also produce organic Ca/Fe/Zn/Cu/Mn/Mg/Co/amino acid chelation &compound amino acid powder from plant or animal extract .
Avaliações
Não há avaliações ainda.