Descrição
Specifications
cobalt amino acid chelated 1%
it will greatly promote the animal growth and the absorption of cobalt.
cobalt amino acid chelated 1%
Product Description
Testing projects | units | Standard value | Detection value | Individual determination |
Product color | — | Light green e powder | Light green powder | Qualified |
Chelated Cobalt content
(Co) |
% | ≥1 | 1.2 | Qualified |
Water content | % | ≤5 | 2.20 | Qualified |
Aspartate | % | / | 2.34 | Qualified |
Threonine | % | / | 1.48 | Qualified |
Serine | % | / | 2.33 | Qualified |
Glutamate | % | / | 4.93 | Qualified |
Glycine | % | / | 1.42 | Qualified |
Alanine | % | / | 1.34 | Qualified |
Cystine | % | / | 1.16 | Qualified |
Valine | % | / | 1.80 | Qualified |
Methionine | % | / | 0.38 | Qualified |
Isoleucine | % | / | 0.73 | Qualified |
Leucine | % | / | 0.76 | Qualified |
Tyrosine | % | / | 0.37 | Qualified |
Phenylalanine | % | / | 0.58 | Qualified |
Lysine | % | / | 1.39 | Qualified |
Histidine | % | / | 0.32 | Qualified |
Arginine | % | / | 2.90 | Qualified |
Proline | % | / | 1.93 | Qualified |
Tryptophan | % | / | / | Qualified |
Total amino acids | % | ≥25 | 26.26 | Qualified |
Arsenic(Dollars to As ) | mg/kg | ≤10 | <2 | Qualified |
Lead (Dollars to PB ) | mg/kg | ≤40 | <6 | Qualified |
Salmonella | CFU/G | Nothing | Nothing | Qualified |
Total bacteria | CFU/G | ≤1000 | ≤100 | Qualified |
Sieved rate (20 HEAD) | % | ≥98 | 100 | Qualified |
Conclusions :Qualified |
We also produce organic Ca/Fe/Zn/Cu/Mn/Mg/Co/amino acid chelation &compound amino acid powder from plant or animal extract .
Avaliações
Não há avaliações ainda.