Descrição
Specifications
cattle feeds vegetable source feed grade
Cattle feeds
Feed premix
Specifications
THE CATTLE FEEDS
items
composition |
1Feeds for milk cattle | 2Feeds for milk cattle | 3Feeds for fattening cattle | 4Feeds for fattening cattle |
Dry matter | Min 88% | Min 88% | Min 88% | Min 88% |
Crude Protein | Min 20% | Min 19% | Min 15% | Min 12% |
Crude fiber | Max 14% | Max 14% | Max 14% | Max 14% |
Crude ash | Max 9% | Max 9% | Max 9% | Max 9% |
in HCL insoluble ash | Max 1% | Max 1% | Max 1% | Max 1% |
Calcium | 0.8%-1.5% | 0.8%-1.5% | 0.8%-1.5% | 1%-2% |
phosphorous | Min 0.5% | Min 0.5% | Min 0.5% | Min 0.5% |
Sodium | 0.2%-0.4% | 0.2%-0.4% | 0.2%-0.4% | 0.3%-0.6% |
NaCl | Max 1% | Max 1% | Max 1% | Max 1% |
Metabolic Energy | Min 2600kcal/kg | Min 2650kcal/kg | Min 2600kcal/kg | Min 2600kcal/kg |
A Vitamin | Min 5000 IU/kg | Min 5000 IU/kg | Min 5000 IU/kg | Min 5000 IU/kg |
D3 Vitamin | Min 1000 IU/kg | Min 1000 IU/kg | Min 1000 IU/kg | Min 700 IU/kg |
E Vitamin | Min 30 mg/kg | Min 30 mg/kg | Min 30 mg/kg | Min 30 mg/kg |
Package and Storage:
20KG/BAG,10KG/BAG
Please seal it tightly in cool and dry enviroment.
Avaliações
Não há avaliações ainda.