Descrição
Specifications
food additives
Iron amino acid chelate
Food grade
Testing items | Flats | Standard value | Detection value | Results |
Product color | — | brown | brown | Qualified |
Chelated Iron content
(Fe) |
% | 20±0.5 | 20.24 | Qualified |
Water content | % | 5 | 3.12 | Qualified |
Aspartate | % | / | 3.54 | Qualified |
Threonine | % | / | 2.39 | Qualified |
Serine | % | / | 3.68 | Qualified |
Glutamate | % | / | 7.12 | Qualified |
Glycine | % | / | 5.96 | Qualified |
Alanine | % | / | 2.68 | Qualified |
Cystine | % | / | 1.91 | Qualified |
Valine | % | / | 2.98 | Qualified |
Methionine | % | / | 1.24 | Qualified |
Isoleucine | % | / | 1.72 | Qualified |
Leucine | % | / | 1.88 | Qualified |
Tyrosine | % | / | 1.19 | Qualified |
Phenylalanine | % | / | 1.32 | Qualified |
Lysine | % | / | 4.86 | Qualified |
Histidine | % | / | 0.88 | Qualified |
Arginine | % | / | 4.53 | Qualified |
Proline | % | / | 3.54 | Qualified |
Tryptophan | % | / | / | Qualified |
Total amino acids | % | 50 | 51.42 | Qualified |
Arsenic(Dollars to As ) | mg/kg | 1 | 1 | Qualified |
Lead (Dollars to PB ) | mg/kg | 5 | 5 | Qualified |
Salmonella | CFU/G | Nothing | Nothing | Qualified |
Total bacteria | CFU/G | 1000 | 100 | Qualified |
Sieved rate (20 HEAD) | % | 98 | 100 | Qualified |
Package and Storage:
20KG/BAG,10KG/BAG.(Kraft bag outside and plastic bag inside)
Please seal it tightly in cool and dry enviroment.
Avaliações
Não há avaliações ainda.