Descrição
Specifications
Zinc Amino Acid Chelate Food Additive
zinc amino acid chelate
Testing items | Flats | Standard value | Detection value | Results |
Product color | — | Pale yellow | Pale yellow | Qualified |
Chelated Zinc content
(Zn) |
% | 20±0.5 | 20.24 | Qualified |
Water content | % | 5 | 3.12 | Qualified |
Aspartate | % | / | 3.54 | Qualified |
Threonine | % | / | 2.39 | Qualified |
Serine | % | / | 3.68 | Qualified |
Glutamate | % | / | 7.12 | Qualified |
Glycine | % | / | 5.96 | Qualified |
Alanine | % | / | 2.68 | Qualified |
Cystine | % | / | 1.91 | Qualified |
Valine | % | / | 2.98 | Qualified |
Methionine | % | / | 1.24 | Qualified |
Isoleucine | % | / | 1.72 | Qualified |
Leucine | % | / | 1.88 | Qualified |
Tyrosine | % | / | 1.19 | Qualified |
Phenylalanine | % | / | 1.32 | Qualified |
Lysine | % | / | 4.86 | Qualified |
Histidine | % | / | 0.88 | Qualified |
Arginine | % | / | 4.53 | Qualified |
Proline | % | / | 3.54 | Qualified |
Tryptophan | % | / | / | Qualified |
Total amino acids | % | 50 | 51.42 | Qualified |
Avaliações
Não há avaliações ainda.